Machine Name – | Mazak |
Machine Model – | V515/40 s.n 114123 Y.O.M 1994 |
Descriptions – | Mazatrol M23B X axis travel =1050 mm Y axis travel = 510 mm Z axis travel =560mm Table size = 1300mm x 550mm 6,000 Rpm spindle Sk50 Spindle taper 30 station ATC Coolant tank 2 machines available Call for further details |
Machine Name – | Dugard XP |
Machine Model – | XP 1000 S.N PV10180957 Y.O.M 2018 |
Descriptions – | Fanuc Control 0iMF X axis travel =1050 mm Y axis travel = 540 mm Z axis travel =560mm XYZ Rapid traverse =44/44/25m/min Table size = 1200mm x 480mm 12,000 Rpm spindle Max load capacity on the table 1176kg 40 Spindle taper 36 station ATC Coolant tank TSC Swarf conveyor |
Machine Name – | XYZ |
Machine Model – | 1000 LR S.N SMD10120 Y.O.M 2022 |
Description – | Siemens 828D X axis travel = 1000mm Y axis travel = 500mm Z axis travel = 500mm Table size=1060mm x 500mm 8000 rpm Spindle 7.5Kw spindle motor Rapids 20m/min 24 station ATC Work light Coolant pump Basic tool holder package |
Machine Name – | XYZ |
Machine Model – | 1000 LR S.N SMD10120 Y.O.M 2018 |
Description – | Siemens 828D X axis travel = 1000mm Y axis travel = 500mm Z axis travel = 500mm Table size=1060mm x 500mm 8000 rpm Spindle 7.5Kw spindle motor Rapids 20m/min 20 station ATC Work light Coolant pump Basic tool holder package |
Machine Name – | Yang |
Machine Model – | ML55A Y.O.M 1996 |
Description – | Control Fanuc 0T Chuck size 400mm Faceplate 600mm Swing 720mm Between centres 120mm Max.turning diameter 550mm 130 mm spindle bore 8 Station turret Tailstock Swarf conveyor Renishaw tool setting probe Manuals |
Machine Name – | Samsung |
Machine Model – | LCV 30XLB s.n l5b290267 Y.O.M 2015 |
Descriptions – | Fanuc oi Control X axis travel =4000 mm Y axis travel = 350 mm Z axis travel =330mm 10,000 Rpm spindle BT30 Spindle taper 16 station ATC Renishaw toolsetter Detron 4th axis Coolant tank Swarf conveyor |
Machine Name – | Churchill |
Machine Model – | BX /Servo cylindrical grinder S.N 10625 Retrofitted 2015 |
Description – | 3048mm between centers Table size 4500mm x 400mm 400mm swing Fixed head Filtration system Machine weight 9000Kg |
Machine Name – | XYZ |
Machine Model – | DPM S.N 9296 |
Descriptions – | Spindle Speeds 70-3600 rpm Spindle Taper ISO 40 Table Size 1372 x 355 mm X – Axis Travel 745mm Y – Axis Travel 500mm Z – Axis Travel 500mm Quill Travel 127mm Power Draw Bar Coolant pump Auto Lube System Low Voltage work Lamp |
Machine Name – | XYZ |
Machine Model – | SMX 5000 (s.n 109070) |
Descriptions – | Prototrak 3 axis SMX control X axis travel 1524mm Y axis travel 596mm Z axis travel 584mm Table size 1930mm x 355mm 5000 rpm Spindle 7,5Kw spindle motor Power drawbar Work light Coolant pump |
Machine Name – | XYZ |
Machine Model – | XYZ VM5000 |
Descriptions – | Prototrak 3 axis SMX control X axis travel 1524mm Y axis travel 1596mm Z axis travel 584mm Table size 1930mm x 355mm 5000 rpm Spindle 7,5Kw spindle motor Power drawbar Work light Coolant pump |
Opening Hours
Mon – Thurs: 08:00 – 16.30
Fri: 08.00 – 15.30
Sat: Closed
Sun: Closed
Address
UNIT 1A CALDERVALE BUSINESS PARK, DUNROBIN ROAD,
AIRDRIE,
ML6 8LS