Machine Name – | XYZ |
Machine Model – | Sm3500 s.n 9763 |
Descriptions – | YOM 2002 Pro track control Spindle Speeds 70-3600 rpm Spindle Taper ISO 40 Table Size 1372 x 355 mm X – Axis Travel 770mm Y – Axis Travel 500mm Z – Axis Travel 500mm Quill Travel 127mm Power Draw Bar Coolant pump Auto Lube System Low Voltage work Lamp Work vice also supplied with machine |
Machine Name – | Dugard/feeler FTC 50 |
Machine Model – | Y.O.M 1998 |
Description – | Fanuc 0T control Kitagawa B-15 chuck Faceplate X axis travel 360mm Z axis travel 1500mm Distance between centres 1300mm Tailstock 12 station turret Swarf conveyor Coolant tank |
Machine Name – | Webster and Bennett CNC |
Machine Model – | 1800T-E s.n 7581-1 Y.O.M 1992 |
Description – | Fanuc 0T control Table dia – 1800mm Max swing 2000mm Minimum height under bridge 600mm Max height under cross rail 1200mm X axis travel 965mm 50 Hp motor Table speeds 7.5 to 2000RPM 5 station Duplomatic 5 tool holders Coolant tanks and trays |
Machine Name – | Matchmaker |
Machine Model – | VMC 1020 Y.O.M 2014 |
Description – | Fanuc Oi-MD Control, 10,000 rpm Spindle Table size 1100mm x 560mm X 1020mm Y 560mm Z 600mm BT40 Spindle Taper Spindle Chiller 24-Station ATC, Oil mist extraction Single swarf auger |
Machine Name – | Harrison |
Machine Model – | Alpha 400s Plus S.n S30074 |
Description – | Ge Fanuc control 3 jaw 10 inch Pratt and Barnet manual chuck 10HP spindle Quick change tool post Tailstock Coolant tank and tray 6 tool holders |
Machine Name – | XYZ 410 |
Machine Model – | XYZ 410 S.n 082 |
Description – | Proto Trak LX210 3 jaw chuck with 80mm spindle bore Distance Between Centres 1250mm 10 HP Spindle Motor15 to 2300 RPM through a 3 speed gearbox Quick Change Toolpost Electronic hand wheels for manual operation 5 turning tool holders Coolant pump and tank |
Opening Hours
Mon – Thurs: 08:00 – 16.30
Fri: 08.00 – 15.30
Sat: Closed
Sun: Closed
Address
UNIT 1A CALDERVALE BUSINESS PARK, DUNROBIN ROAD,
AIRDRIE,
ML6 8LS